Employer of record pricing: provider price table
EOR providers' published prices start at $199 per month at the cheapest and $699 at the highest "from" price we could verify. Most prices are "from" prices; the real price depends on country and contract.
Prices checked: 2026-11-13
| Provider | EOR price (USD) | Contractor price (USD) | Billing and deposit | Source and checked |
|---|
| Skuad | from $199 Starting price | from $19 Contractor management from $19; agent of record from $99 | Not published Not published | price page 2026-11-13 |
| RemotePeople | from $499 EOR Global from $499; a cheaper 'Select' plan from $199 has conditions on country and salary | from $29 Contractor management $29 (the page says per payout in one place and per contractor per month in another) | Not published Not published | price page 2026-11-13 |
| Deel | from $599 Starting price | from $49 Contractor plan from $49; contractor of record from $325 | Not published Not published | price page 2026-11-13 |
| G-P (Globalization Partners) | from $599 Starting price | from $39 From $39 per contractor, charged only in months with a paid invoice | Not published Not published | price page 2026-11-13 |
| Remote | from $599 Starting price on annual contracts | from $29 Contractor management $29; Plus (with misclassification protection) $99; contractor of record $325 | Annual contracts for EOR No setup fee; a refundable reserve may be required in some cases | price page 2026-11-13 |
| Oyster | from $699 List price; annual billing discount exists (amount not published) | from $29 Global contractors $29 per contractor per month, 30-day free trial | Monthly or annual No setup fee; refundable deposit for EOR employees (amount not published) | price page 2026-11-13 |
| Rippling | Price on request (custom quote) | Price on request | Not published Not published | price page 2026-11-13 |
| Multiplier | not verified Not verified: the pricing page could not be read on the check date; third-party sites quote different figures | Not verified | Not verified Not verified | price page unverified 2026-11-13 |
| Papaya Global | not verified Not verified: the pricing page could not be read on the check date; third-party sites quote different figures | Not verified | Not verified Not verified | price page unverified 2026-11-13 |
Prices are "from" (starting) prices as shown on each provider's own page, usually per employee per month. What you pay can be higher and depends on country, headcount and contract length. "Not verified" means we could not read the provider's price page on the check date; we show no number rather than a guess. Sorted by price, lowest first; providers without a verified price come last.
Affiliate disclosure: some links to providers may be affiliate links. If you sign up through one, we may be paid at no extra cost to you. Tables are sorted by price, not by what a provider pays us. Read the disclosure.
How to read this table
- EOR price: the provider's starting price for employing one person through its legal entity.
- Contractor price: the provider's starting price for paying a contractor through its platform.
- Providers are sorted by price. Whether a provider pays us is not used for sorting.
- The EOR fee is only one part of the cost: salary and statutory employer costs come on top. See total EOR cost by country.
Estimates only, not tax, legal or accounting advice. Statutory rates, limits and provider prices change; check the linked sources and ask a qualified adviser before you hire.